GLP-1 medications, side by side.
One page, every 2026 GLP-1: oral pills (Foundayo, Wegovy Tablets, Rybelsus) and injectables (Zepbound, Mounjaro). Sortable by match, price, or weight loss.
2026 Oral GLP-1 Comparison
Verified May 2026 Medicare Bridge Jul 1Side-by-side data on every oral GLP-1 available or pending in 2026.
| Medication | Avg weight loss | A1c | Food restriction | Self-pay /mo* Insurance co-pay /mo* | Coverage | Action |
|---|---|---|---|---|---|---|
| Foundayo Editor's Pick orforglipron · tablet · daily · 2026 launch | 12–16% | — | No food OR water | $149 $50 partner pharmacy with prior auth | Medicare: $50/mo (Jul 1 ✓) 42 plans | See pricing |
| Wegovy Tablets Editor's Pick semaglutide HD-oral · tablet · daily · Now Available · Jan 2026 | 12–15% | — | Empty stomach | $149 $50 partner pharmacy with prior auth | Medicare: $50/mo (Jul 1 ✓) 31 plans | See pricing |
| semaglutide (oral) · tablet · daily · Established · T2D oral | 8–10% | −1.4% | 30-min fast required | $998 — partner pharmacy with prior auth | Medicare: Tier 4 78 plans | See pricing |
| tirzepatide (T2D injection) · injection · weekly · Established · T2D | 12–16% | −2.4% | No food restriction | $1069 — partner pharmacy with prior auth | Medicare: Tier 4 92 plans | See pricing |
| tirzepatide (injection) · injection · weekly · Strongest in class · Injection | 18–22% | — | No food restriction | $299 $50 partner pharmacy with prior auth | Medicare: $50/mo (Jul 1 ✓) 60 plans | See pricing |
| semaglutide (T2D injection) · injection · weekly · Established · Weekly injection | 5–8% | −1.8% | No food restriction | $998 — partner pharmacy with prior auth | Medicare: Tier 4 95 plans | See pricing |
| phentermine + topiramate ER · tablet · daily · REMS-restricted · Non-GLP-1 | 7–11% | — | Take in the morning (avoid evening) | $230 — partner pharmacy with prior auth | Medicare: Tier 3 28 plans | See pricing |
| liraglutide (daily injection) · injection · daily · Daily injection · Older option | 5–8% | — | No food restriction | $1349 — partner pharmacy with prior auth | Medicare: Tier 4 22 plans | See pricing |
| naltrexone HCl + bupropion HCl ER · tablet · daily · Non-GLP-1 alternative | 5–9% | — | Avoid high-fat meals | $650 — partner pharmacy with prior auth | Medicare: Tier 3 35 plans | See pricing |
Foundayo (orforglipron)
No food restrictions Editor's PickOral GLP-1 · Once daily
Wegovy Tablets (semaglutide HD-oral)
Editor's PickOral GLP-1 · Once daily
Rybelsus (semaglutide (oral))
Oral GLP-1 · Once daily
Mounjaro (tirzepatide (T2D injection))
No food restrictionsOral GLP-1 · weekly
Zepbound (tirzepatide (injection))
No food restrictionsOral GLP-1 · weekly
Ozempic (semaglutide (T2D injection))
No food restrictionsOral GLP-1 · weekly
Qsymia (phentermine + topiramate ER)
No food restrictionsOral GLP-1 · Once daily
Saxenda (liraglutide (daily injection))
No food restrictionsOral GLP-1 · Once daily
Contrave (naltrexone HCl + bupropion HCl ER)
Oral GLP-1 · Once daily
If you want a pill...
- Foundayo — best for "no food restriction" + cheapest cash ($149/mo)
- Wegovy Tablets — best clinical track record (semaglutide); requires 30-min fast
- Rybelsus — only if you have type 2 diabetes (not on the Bridge)
If you want maximum weight loss...
- Zepbound — strongest in class (~22% in SURMOUNT-1); weekly injection
- Mounjaro — same molecule (tirzepatide), T2D label only
See our pill-vs-injection guide for the trade-offs explained.